This is a history of the various versions of Dynamics 365 Business Central/NAV. (Ignore some minor versions and region-specific versions)
Summary
Release Date | Version | Core Version |
---|---|---|
October 2024 | Business Central 2024 release wave 2 | v25 |
April 2024 | Business Central 2024 release wave 1 | v24 |
October 2023 | Business Central 2023 release wave 2 | v23 |
April 2023 | Business Central 2023 release wave 1 | v22 |
October 2022 | Business Central 2022 release wave 2 | v21 |
April 2022 | Business Central 2022 release wave 1 | v20 |
October 2021 | Business Central 2021 release wave 2 | v19 |
April 2021 | Business Central 2021 release wave 1 | v18 |
October 2020 | Business Central 2020 release wave 2 | v17 |
April 2020 | Business Central 2020 release wave 1 | v16 |
October 2019 | Business Central 2019 release wave 2 | v15 |
April 2019 | Business Central Spring (April) 2019 Release | v14 |
October 2018 | Business Central Fall 2018 Release | v13 |
April 2018 | Business Central Spring 2018 Release (Codename: Tenerife) | v12 |
December 2017 | Dynamics NAV 2018 | v11.0 |
October 2016 | Dynamics NAV 2017 | v10.0 |
January 2016 | Dynamics NAV 2016 | v9.0 |
December 2014 | Dynamics NAV 2015 | v8.0 |
December 2013 | Dynamics NAV 2013 R2 | v7.1 |
December 2012 | Dynamics NAV 2013 | v7.0 |
March 2011 | Dynamics NAV 2009 R2 | v6.2 |
August 2009 | Dynamics NAV 2009 SP1 | v6.1 |
February 2009 | Dynamics NAV 2009 (First major rewrite of the Navision product) | v6.0 |
March 2008 | Dynamics NAV 5.00 SP1 | v5.1 |
April 2007 | Dynamics NAV 5.00 | v5.0 |
October 2006 | Business Solutions NAV 4.00 SP3 | v4.3 |
April 2006 | Business Solutions NAV 4.00 SP2 | v4.2 |
November 2005 | Business Solutions NAV 4.00 SP1 | v4.1 |
December 2004 | Business Solutions NAV 4.00 | v4.0 |
August 2003 | Business Solutions Navision 3.70 (First version under Microsoft) | v3.7 |
2003 | Navision Attain 3.60 | v3.6 |
2002 | Navision Attain 3.10 | v3.10 |
2001 | Navision Attain 3.01 | v3.01 |
2001 | Navision Solution 3.00 | v3.00 |
2000 | Navision Financials 2.65 | v2.65 |
2000 | Navision Financials 2.60 | v2.60 |
1999 | Navision Financials 2.50 | v2.50 |
1998 | Navision Financials 2.00 | v2.00 |
1995 | Navision Financials 1.00 (Designed for Windows 95) | v1.00 |
1989 | Navigator v3 | |
1988 | Navigator v2 | |
1987 | Navigator (Avista) v1 | |
1984 | PC Plus (The first version of Dynamics NAV) |
Business Central Version:
NAV Version:
Major version screenshots:
Navision Financials 1.00:
Navision Attain 3.60:
Microsoft Dynamics NAV 5.00
Microsoft Dynamics NAV 2009 (Role Tailored Client):
Microsoft Dynamics NAV 2013 R2
Microsoft Dynamics NAV 2015:
Microsoft Dynamics 365 Business Central:
2. Download Microsoft Dynamics NAV (2013, 2013 R2, 2015, 2016, 2017, 2018)
3. Dynamics 365 Business Central/Dynamics NAV lifecycle (Support Dates) ā All versions
END
Hope this will help.
Thanks for reading.
ZHU
ć³ć”ć³ć