Hi, Readers.
Early morning in Japan time today, the 2022 release wave 2 plans for Dynamics 365 and Power Platform has been released! More details: 2022 release wave 2 plans for Dynamics 365 and Power Platform now available
As before, this includes 2022 release wave 2 plans for Microsoft Dynamics 365 and Microsoft Power Platform.
Dynamics 365 and industry clouds: 2022 release wave 2 plan
Microsoft Power Platform: 2022 release wave 2 plan
This of course includes Dynamics 365 Business Central.
What’s new and planned for Dynamics 365 Business Central
Important
The 2022 release wave 2 plan covers all new functionalities planned to be delivered to market from October 2022 to March 2023. In this article, you’ll find the product overview and what’s new and planned for Dynamics 365 Business Central.
And this time Microsoft has also prepared a great new release planning portal (in preview) for us. Please try it out now. I think you will like it too.😀
Dynamics 365 and Microsoft Power Platform release planner

The following is extracted from the Microsoft documentation at the 2022/08/24, Microsoft may add or modify some of the features, please follow the MS Docs above.
Application
In 2022 release wave 2, we deliver updates based on the most popular requests for improvement. We’ll invest in better reporting, and several improvements to the finance and supply chain areas.
Country and regional
More countries are added to bring Business Central to availability in more than half of all countries and regions globally.
Development
This release continues investments in improving AL developer productivity in Visual Studio Code.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Override entitlements with inherent permissions | Users, automatically | – | Oct 2022 |
ApplicationArea on fields defaults to page value | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Enable NoImplicitWith feature by default | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Exclude temporary records when debugging record writes | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Exclude Try functions when debugging errors | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Launch in a specific company from Visual Studio Code | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
New command to generate or update AL permission set | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Promoted action groups and action references | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Record tooltip has new primary key indicator | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Resource exposure policies for apps are on by default | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
See the primary key for table fields in IntelliSense | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Specify completion in IntelliSense with a character | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Use option access syntax in formulas | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
View size of text, code fields in page inspection | Users, automatically | Sep 2022 | Oct 2022 |
Visualize code lines executed in snapshot capture | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Access database row version from AL code | Users, automatically | Oct 2022 | Oct 2022 |
Developers can write faster upgrade code | Users, automatically | Oct 2022 | Oct 2022 |
Use ByRef, XmlPort parameters in OData | Users, automatically | Oct 2022 | Oct 2022 |
Extend general ledger posting aggregations | Users, automatically | ![]() | Mar 2023 |
Governance and administration
Business Central 2022 release wave 2 delivers a set of admin and governance capabilities to help admins and IT pros set up, secure, manage, govern, and monitor customer environments.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Get more, better communications as admin | Admins, makers, marketers, or analysts, automatically | – | Oct 2022 |
Use service-to-service authentication with admin API | Users, automatically | – | Oct 2022 |
Update licensed users from Microsoft 365 faster | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
View prerequisite features in Feature Management | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Migrate more data from Dynamics GP | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Restore deleted environments | Admins, makers, marketers, or analysts, automatically | – | Nov 2022 |
Get more visibility into outages | Users, automatically | – | Dec 2022 |
Microsoft Power Platform
In 2022 release wave 2, we continue to improve the way Business Central integrates with Power Automate, Power Apps, Power Virtual Agents, and Dataverse. We also continue improving the integration with Power BI.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Add media/image support for Business Central connectors | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Personalize and design the Automate action group in the web client | Users, automatically | Sep 2022 | Oct 2022 |
Power Apps and Power Automate support for document attachments | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Rely on personalization to show or hide Power BI parts on lists | Users, automatically | Sep 2022 | Oct 2022 |
Onboarding
Onboarding is a key focus in every release wave. Better onboarding experiences allow customers to get started with Business Central in minimal time, with minimal friction. In this release wave, we focus on connectivity to third-party operational productivity services.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Easily access setup pages for new apps | Users, automatically | Sep 2022 | Oct 2022 |
Easily find apps to connect to core services | Users, automatically | Sep 2022 | Oct 2022 |
Easily install and set up new apps | Users, automatically | Sep 2022 | Oct 2022 |
New field descriptions improve clarity | Users, automatically | Sep 2022 | Oct 2022 |
Productive with Microsoft 365
Empower SMBs to work smarter with collaborative experiences, tools, and insights within the flow of work.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Configure OneDrive integration | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Delegated admins can edit in Excel | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
Reporting
In this release wave, we continue the work we introduced in the previous release wave for Excel layouts.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Use new dedicated APIs for financial reporting | Users, automatically | Sep 2022 | Oct 2022 |
Choose the report layout on request page | Users, automatically | Oct 2022 | Oct 2022 |
Run, send reports from the request page | Users, automatically | Oct 2022 | Oct 2022 |
Service and platform
No matter the type of industry of a small or medium-sized business (SMB), business users expect a dependable service and platform that they can run their business on.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Performance – faster data stack | Admins, makers, marketers, or analysts, automatically | – | Oct 2022 |
Get Power BI reports on telemetry | Users, automatically | ![]() | Oct 2022 |
Compile against installed AppSource apps | Admins, makers, marketers, or analysts, automatically | Sep 2022 | Oct 2022 |
User experiences
Improvements across the portfolio of clients for desktop and mobile devices.
Feature | Enabled for | Public preview | General availability |
---|---|---|---|
Legacy list views are hidden | Users by admins, makers, or analysts | Oct 2022 | – |
Experience new UI design elements | Users, automatically | Sep 2022 | Oct 2022 |
Switch companies across environments | Users, automatically | Sep 2022 | Oct 2022 |
END
Hope this will help.
Thanks for reading.
ZHU
コメント