Hi, Readers.
Early morning in Japan time today, the 2026 release wave 1 plans for Microsoft Dynamics 365 and Power Platform has been released! More details: Release plans for Dynamics 365, Power Platform, and Cloud for Industry and 2026 release wave 1 plans for Microsoft Dynamics 365, Microsoft Power Platform, and Copilot Studio offerings
As before, this includes 2026 release wave 1 plans for Microsoft Dynamics 365 and Microsoft Power Platform and Role-based Copilot offerings.
- Microsoft Dynamics 365 2026 release wave 1 plan | Microsoft Learn
- Microsoft Power Platform 2026 release wave 1 plan overview | Microsoft Learn
- Role-based Copilot offerings 2026 release wave 1 plan | Microsoft Learn
As of now, only a portion of the content in the Dynamics 365 and Microsoft Power Platform release planner has been updated. More details: Microsoft Dynamics 365
More details: Dynamics 365 and Microsoft Power Platform Release planner (Tracking new and upcoming functionality)
This of course includes Dynamics 365 Business Central.
- Overview of Dynamics 365 Business Central 2026 release wave 1 | Microsoft Learn
- New and planned features for Dynamics 365 Business Central, 2026 release wave 1 | Microsoft Learn
Important
The 2026 release wave 1 plan covers all new functionalities that Microsoft plans to release to market from April 2026 to September 2026.
Key dates for the 2026 release wave 1:
| Milestone | Date | Description |
|---|---|---|
| Release plans available | March 18, 2026 | Learn about the new capabilities coming in the 2026 release wave 1 (April 2026 – September 2026) across Dynamics 365, Microsoft Power Platform, and role-based Copilot offerings. |
| General availability | April 1, 2026 | Production deployment for the 2026 release wave 1 begins. Regional deployments will start on April 1, 2026. |
| Release plans available in additional languages | April 3, 2026 | The Dynamics 365, Microsoft Power Platform, and role-based Copilot offerings release plans are published in 11 additional languages: Danish, Dutch, Finnish, French, German, Italian, Japanese, Norwegian, Portuguese (Brazilian), Spanish, and Swedish. |
The following is extracted from the Microsoft documentation at the 2026/03/19, Microsoft may add or modify some of the features, please follow the MS Learn (Docs) above.
Copilot and agents
Scale your business without the traditional friction that accompanies growth and eliminate tedious tasks with powerful, generative AI. Business Central includes Copilot, built-in autonomous agents, and the flexibility to add custom AI.
| Feature | Enabled for | Public preview | General availability |
|---|---|---|---|
| Manage tasks from all agents in dedicated task pane | Users, automatically | – | Apr 2026 |
| Suggest gas emissions in sustainability journals with Copilot | Users, automatically | Aug 2026 | – |
| Use AI resources for your Copilot extensions | Admins, makers, marketers, or analysts, automatically | Apr 2026 | |
| Show avatars for record creators and modifiers in lists | Users, automatically | – | Apr 2026 |
| Envision and design AI agents in Business Central | Users by admins, makers, or analysts | May 2026 | |
| Review content generated by agents directly on pages | Users, automatically | – | Apr 2026 |
| Discover emails in the mailbox that have been processed by Payables Agent | Users, automatically | – | Apr 2026 |
| Stop all active tasks for selected agent | Users, automatically | – | Apr 2026 |
Country and regional
Business Central is now available in almost all countries and regions to help businesses run smoothly and comply with regulatory requirements.
| Feature | Enabled for | Public preview | General availability |
|---|---|---|---|
| Get started with clearer user setup controls for Czechia | Users, automatically | Mar 2026 | Apr 2026 |
| Use carbon footprint with OIOUBL e-invoicing format | Users, automatically | – | Apr 2026 |
| Use Payment Practices in the UK localization | Users, automatically | – | Jun 2026 |
| Enable electronic invoicing in France | Users, automatically | Jun 2026 | Jul 2026 |
| Align VAT periods with Microsoft standards for Czechia | Users, automatically | Mar 2026 | Apr 2026 |
| Start using the new non-deductible VAT framework in Belgium | Users, automatically | – | Sep 2026 |
| Enable embedded Verifactu mode in Spain | Users by admins, makers, or analysts | Sep 2026 | |
| Comply with Australian Payment Times Reporting bill | Users, automatically | – | Jun 2026 |
| Transfer journal line descriptions to bank statements | Users, automatically | Mar 2026 | Apr 2026 |
| Adjust VAT in local currency on sales documents in Czechia | Users, automatically | Mar 2026 | Apr 2026 |
Development
Our focus is on making Business Central AL developers more productive, and empowering consultants, citizen developers, and users to do more while lowering the cost of changes.
| Feature | Enabled for | Public preview | General availability |
|---|---|---|---|
| Enable Troubleshooting MCP Server for AL | Admins, makers, marketers, or analysts, automatically | Apr 2026 | Apr 2026 |
| Evaluate AL coding agents with BC-Bench | Admins, makers, marketers, or analysts, automatically | – | Apr 2026 |
E-commerce
Broaden your customer reach and handle business-to-business transactions seamlessly with Business Central and Shopify.
| Feature | Enabled for | Public preview | General availability |
|---|---|---|---|
| Use the latest update for the Shopify connector | Users, automatically | – | Apr 2026 |
| Assign custom collections to items exported to Shopify | Users by admins, makers, or analysts | – | Apr 2026 |
| Export items to Shopify with product options based on item attributes | Users by admins, makers, or analysts | – | Apr 2026 |
| Use checkout currency when you create sales documents from Shopify orders | Users by admins, makers, or analysts | – | Apr 2026 |
| Sync images of product variants between Business Central and Shopify | Users by admins, makers, or analysts | – | Apr 2026 |
Electronic documents
Electronic documents in Business Central support compliance, streamline document exchange, improve data accuracy and security, and deliver meaningful time and cost savings that enhance overall operational efficiency.
| Feature | Enabled for | Public preview | General availability |
|---|---|---|---|
| Use payments with the E-Document framework | Users, automatically | May 2026 | Jul 2026 |
| Set a default e-document type on vendor templates | Users, automatically | – | Apr 2026 |
| Set up Service Participants to Company Information | Users, automatically | Mar 2026 | Apr 2026 |
| Link inbound e-documents to purchase invoices | Users, automatically | – | Apr 2026 |
| Use purchase draft page to preview Peppol electronic invoices | Users, automatically | Aug 2026 | – |
Financial Management
Improve daily accounting tasks and forecasting, accelerate financial close, and get real-time performance metrics while fostering compliance and security across subsidiaries.
| Feature | Enabled for | Public preview | General availability |
|---|---|---|---|
| Use self-billed invoices | Users, automatically | Apr 2026 | Jun 2026 |
| Calculate withholding taxes for vendors | Users, automatically | Apr 2026 | Jun 2026 |
| Calculate taxes for plastic and sugar | Users, automatically | Apr 2026 | Jul 2026 |
| Manage employee expenses using expense reports | Users, automatically | May 2026 | Oct 2026 |
| Calculate excise taxes | Users by admins, makers, or analysts | May 2026 | |
| Enable Investment Boost for fixed assets | Users, automatically | – | May 2026 |
Governance and administration
We’re adding new tools and improving existing tools for administrators to manage environments, apps, and data migrations.
| Feature | Enabled for | Public preview | General availability |
|---|---|---|---|
| Run reimplementation projects using cloud migration tool | Admins, makers, marketers, or analysts, automatically | – | May 2026 |
| Migrate to the cloud from any SQL database | Admins, makers, marketers, or analysts, automatically | Mar 2026 | Apr 2026 |
| Comply with local data residency requirements in Italy | Admins, makers, marketers, or analysts, automatically | – | Jun 2026 |
| Audit user and group permissions across apps | Users, automatically | – | Apr 2026 |
| Connect AI agents to the admin center through MCP server | Admins, makers, marketers, or analysts, automatically | Apr 2026 | – |
Reporting and data analysis
Access to the right reports and data analysis capabilities is essential for companies wanting to be in control of the business and identify new growth opportunities.
| Feature | Enabled for | Public preview | General availability |
|---|---|---|---|
| Enhanced Subscription Billing Power BI app | Users, automatically | – | Apr 2026 |
| Financial Reporting enhancements | Users, automatically | – | Apr 2026 |
| Use new APIs for analyzing approval workflows for auditors and IT staff | Users, automatically | – | Apr 2026 |
| Use new APIs for analyzing permissions for auditors and IT staff | Users, automatically | – | Apr 2026 |
| Modernizing analytical reports for inventory | Users, automatically | – | Apr 2026 |
| Set default language for documents on the company level | Users, automatically | – | Apr 2026 |
| Showcase analytics with enhanced demo data | Users, automatically | – | Apr 2026 |
| Control the lifecycle of report layouts | Users, automatically | – | Apr 2026 |
Supply chain management
Business Central has rich supply management functionality from sales, purchase, invoice, inventory and warehouse management, project management, service order management, and manufacturing. In each release, we expand the capabilities in these areas to help users be more productive.
Sustainability Management
Sustainability in Business Central enables customers to drive positive environmental and social impact, enhance operational efficiency, meet regulatory requirements, and contribute to a more sustainable future.
| Feature | Enabled for | Public preview | General availability |
|---|---|---|---|
| Use new APIs in Sustainability for better integration | Users, automatically | Apr 2026 | Jun 2026 |
| Use new sales document report layouts that show your carbon footprint | Users, automatically | – | Apr 2026 |
END
Hope this will help.
Thanks for reading.
ZHU
コメント